Ponturi pariuri sportive oferite gratuit
Citeste ponturi si pronosticuri la pariuri fotbal din peste 20 de competitii printre care Liga 1, Liga 2, Spania, Italia, Anglia, Germania, Franta.
Latest Free Betting Tips All Betting Tips
Date | Event | Tipsters | Tip | Odds | Profit | Status |
---|---|---|---|---|---|---|
12.12 | Warrenpoint vs Portadown | checu | Over 2.5 Goals | 1.38 | ||
12.12 | Brighton vs Millwall | juice | X2 | 1.83 | ||
12.12 | Ol. Lyon vs Caen | wampecc | Home Win | 1.50 | ||
12.12 | Hoffenheim vs Ein. Frankfurt | horace | X2 | 2.10 | ||
12.12 | Trapani vs Perugia | bodgy | 1X | 1.40 | ||
12.12 | AC Ajaccio vs AS Nancy | checu | X2 | 1.53 | ||
12.12 | Niort vs Sochaux | simoow | X2 | 1.75 | ||
12.12 | Maastricht vs Jong Ajax | mario | Over 2.5 Goals | 1.55 | ||
12.12 | Zadar vs RNK Split | check | X2 | 1.33 | ||
12.12 | Plzen vs Karlovy Vary | mario | Home Win | 1.62 | ||
12.12 | Perth Glory vs Newcastle Jets | cippo | Home Win | 1.44 | ||
11.12 | Steaua Bucuresti vs Dynamo Kiev | bodgy | Over 2.5 Goals | 2.00 | -500 | lost |
11.12 | Besiktas vs Tottenham | juice | 1X | 1.36 | +180.00 | won |
11.12 | Rio Ave vs Aalborg | simoow | X2 | 1.42 | -25000 | lost |
11.12 | Young Boys vs Sparta Prague | cippo | 1X | 1.45 | +675.00 | won |
11.12 | PAOK vs Guingamp | wampecc | Home Win | 1.80 | -500 | lost |
11.12 | Lille vs Wolfsburg | mario | Over 1.5 Goals | 1.33 | +495.00 | won |
11.12 | Volero Zurich W vs Eczacibasi W | juice | 2 | 1.36 | +540.00 | won |
11.12 | Municipal vs Marquense | cippo | Under 2.5 Goals | 1.73 | -1000 | lost |
11.12 | Cedevita vs Maccabi Tel Aviv | bodgy | 2 FT incl. OT | 1.42 | +506.94 | won |
11.12 | PSV vs Dynamo Moscow | juice | Under 2.5 Goals | 1.80 | +400.00 | won |
11.12 | Club Brugge vs HJK | check | Home Win | 1.33 | +1650.00 | won |
11.12 | Partizan vs Asteras Tripolis | checu | X2 | 2.00 | +578.00 | won |
11.12 | Dnipro D. vs St. Etienne | mario | X2 | 1.57 | -1217 | lost |
11.12 | Smouha vs Al Ahly | simoow | 1X | 1.67 | -1130 | lost |
11.12 | Al Hala vs Malkia | checu | 1X | 1.50 | +750.00 | won |
11.12 | IFK Helsinki vs Karpat | wampecc | Home Win | 2.15 | -500 | lost |
11.12 | Vietnam vs Malaysia | horace | Over 2.5 Goals | 1.80 | +1124.00 | won |
11.12 | Meralco Bolts vs Purefoods Star | check | 2 FT incl. OT | 1.45 | -1500 | lost |
11.12 | River Plate vs Atl. Nacional | bodgy | Under 2.5 Goals | 1.57 | +570.00 | won |
10.12 | Chelsea vs Sporting | check | Home Win | 1.67 | +335.00 | won |
10.12 | Barcelona vs Paris SG | mario | Over 2.5 Goals | 1.60 | +300.00 | won |
10.12 | AS Roma vs Manchester City | horace | 1X | 1.45 | -500 | lost |
10.12 | Maribor vs Schalke 04 | cippo | Under 3.5 Goals | 1.40 | +4000.00 | won |
10.12 | Bristol City vs Coventry | checu | Home Win | 1.57 | +853.86 | won |
10.12 | Ajax vs APOEL | juice | Under 3.5 Goals | 1.36 | -1157 | lost |
10.12 | Al Ain vs Al Wahda | simoow | X2 | 1.73 | -1135 | lost |
10.12 | Atletico de Kolkata vs FC Goa | check | X2 | 1.62 | +930.00 | won |
09.12 | Galatasaray vs Arsenal | simoow | Over 2.5 Goals | 1.67 | +335.00 | won |
09.12 | Juventus vs Atl. Madrid | juice | Over 1.5 Goals | 1.44 | -500 | lost |
09.12 | Benfica vs Bayer Leverkusen | mario | 1X | 1.57 | +285.00 | won |
09.12 | AS Monaco vs Zenit Petersburg | check | X2 | 1.50 | -1000 | lost |
09.12 | Torquay vs Halifax | bodgy | Over 2.5 Goals | 1.85 | +572.90 | won |
09.12 | Doncaster vs Notts County | wampecc | X2 | 1.57 | +855.00 | won |
09.12 | Bala Town vs Newtown | mario | Over 2.5 Goals | 1.44 | 0 | void |
09.12 | Brechin vs Annan | wampecc | Over 2.5 Goals | 1.53 | +7950.00 | won |
09.12 | Al Gharafa vs Al Wakra | check | Home Win | 1.57 | -2500 | lost |
09.12 | Chennaiyin vs Delhi Dynamos | horace | 1X | 1.38 | +3800.00 | won |
09.12 | LIG Greaters vs Samsung Blue Fangs | cippo | 2 | 1.30 | +1500.00 | won |
09.12 | Alajuelense vs Saprissa | horace | X2 | 2.00 | +15000.00 | won |
Powered by Betting tips expert
Tipster statistici
Tipster | Won | Void | Lost |
---|---|---|---|
juice | 613 | 16 | 401 |
bodgy | 558 | 12 | 369 |
simoow | 538 | 11 | 356 |
horace | 532 | 18 | 310 |
mario | 519 | 16 | 356 |
check | 515 | 9 | 376 |
checu | 511 | 10 | 394 |
wampecc | 491 | 12 | 341 |
cippo | 480 | 11 | 333 |
Tipster profit
Tipster | Profit | Yield % |
---|---|---|
mario | 103352.94 | 5.79 % |
bodgy | 64984.61 | 8.55 % |
wampecc | 43319.45 | 3.43 % |
horace | 37285.74 | 6.78 % |
check | 28674.56 | 2.00 % |
simoow | 24636.54 | 2.96 % |
cippo | -20488.07 | -2.94 % |
checu | -33105.15 | -2.31 % |
juice | -92157.94 | -5.59 % |
Aktuality
cepariez.eu
04.12.2014 12:01Ponturi Pariuri Sportive - Pronosticuri din fotbal, tenis, hochei si alte sporturi
p-p-s.ro
04.12.2014 12:00Pronosticurile cele mai bune! Fotbal, tenis, hochei, baschet si alte sporturi